Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34
Product image 35
Product image 36
Product image 37
Product image 38
Product image 39
Product image 40
Product image 41
Product image 42
Product image 43
Product image 44
Product image 45
Product image 46
Product image 47
Product image 48
Product image 49
Product image 50
Product image 51
HomeStore

Women's Side Seamless Double Gauze Pajamas

Women's Side Seamless Double Gauze Pajamas

Side seams removed, with a soft texture. Made with organic cotton.

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
XS 39.0" (99.0 cm) 16.7" (42.5 cm) 39.0" (99.0 cm) 21.1" (53.5 cm) 26.8" (68.0 cm) 39.0" (99.0 cm) 29.4" (74.8 cm)
S 40.9" (104.0 cm) 17.3" (44.0 cm) 40.9" (104.0 cm) 21.5" (54.5 cm) 27.6" (70.0 cm) 40.9" (104.0 cm) 30.1" (76.5 cm)
M 42.9" (109.0 cm) 17.9" (45.5 cm) 42.9" (109.0 cm) 21.9" (55.5 cm) 28.3" (72.0 cm) 42.9" (109.0 cm) 30.8" (78.3 cm)
L 44.9" (114.0 cm) 18.5" (47.0 cm) 44.9" (114.0 cm) 22.2" (56.5 cm) 29.1" (74.0 cm) 44.9" (114.0 cm) 31.5" (80.0 cm)
XL 46.9" (119.0 cm) 19.1" (48.5 cm) 46.9" (119.0 cm) 22.6" (57.5 cm) 29.9" (76.0 cm) 46.9" (119.0 cm) 32.2" (81.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $74.90
Women's Side Seamless Double Gauze Pajamas
$74.90

Product Information

Shipping & Returns

Description

Side seams removed, with a soft texture. Made with organic cotton.

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
XS 39.0" (99.0 cm) 16.7" (42.5 cm) 39.0" (99.0 cm) 21.1" (53.5 cm) 26.8" (68.0 cm) 39.0" (99.0 cm) 29.4" (74.8 cm)
S 40.9" (104.0 cm) 17.3" (44.0 cm) 40.9" (104.0 cm) 21.5" (54.5 cm) 27.6" (70.0 cm) 40.9" (104.0 cm) 30.1" (76.5 cm)
M 42.9" (109.0 cm) 17.9" (45.5 cm) 42.9" (109.0 cm) 21.9" (55.5 cm) 28.3" (72.0 cm) 42.9" (109.0 cm) 30.8" (78.3 cm)
L 44.9" (114.0 cm) 18.5" (47.0 cm) 44.9" (114.0 cm) 22.2" (56.5 cm) 29.1" (74.0 cm) 44.9" (114.0 cm) 31.5" (80.0 cm)
XL 46.9" (119.0 cm) 19.1" (48.5 cm) 46.9" (119.0 cm) 22.6" (57.5 cm) 29.9" (76.0 cm) 46.9" (119.0 cm) 32.2" (81.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.