









































Women's Breathable Seersucker Tapered Pants
These stretch tapered pants are made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. It is designed with a roomy silhouette that is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Features an adjustable drawstring in the waistband for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Rise | Inseam | Hem Width |
| XS | 25.6" (65.0 cm) | 39.1" (99.2 cm) | 12.9" (32.7 cm) | 11.4" (28.9 cm) | 25.6" (65.0 cm) | 7.1" (18.0 cm) |
| S | 27.6" (70.0 cm) | 41.0" (104.2 cm) | 13.5" (34.2 cm) | 11.6" (29.4 cm) | 25.6" (65.0 cm) | 7.5" (19.0 cm) |
| M | 29.5" (75.0 cm) | 43.0" (109.2 cm) | 14.1" (35.7 cm) | 11.8" (29.9 cm) | 26.2" (66.5 cm) | 7.9" (20.0 cm) |
| L | 31.5" (80.0 cm) | 45.0" (114.2 cm) | 14.6" (37.2 cm) | 12.0" (30.4 cm) | 26.8" (68.0 cm) | 8.3" (21.0 cm) |
| XL | 33.9" (86.0 cm) | 47.3" (120.2 cm) | 15.3" (39.0 cm) | 12.4" (31.4 cm) | 26.8" (68.0 cm) | 8.8" (22.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $29.99
-65%$29.99
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These stretch tapered pants are made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. It is designed with a roomy silhouette that is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Features an adjustable drawstring in the waistband for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Rise | Inseam | Hem Width |
| XS | 25.6" (65.0 cm) | 39.1" (99.2 cm) | 12.9" (32.7 cm) | 11.4" (28.9 cm) | 25.6" (65.0 cm) | 7.1" (18.0 cm) |
| S | 27.6" (70.0 cm) | 41.0" (104.2 cm) | 13.5" (34.2 cm) | 11.6" (29.4 cm) | 25.6" (65.0 cm) | 7.5" (19.0 cm) |
| M | 29.5" (75.0 cm) | 43.0" (109.2 cm) | 14.1" (35.7 cm) | 11.8" (29.9 cm) | 26.2" (66.5 cm) | 7.9" (20.0 cm) |
| L | 31.5" (80.0 cm) | 45.0" (114.2 cm) | 14.6" (37.2 cm) | 12.0" (30.4 cm) | 26.8" (68.0 cm) | 8.3" (21.0 cm) |
| XL | 33.9" (86.0 cm) | 47.3" (120.2 cm) | 15.3" (39.0 cm) | 12.4" (31.4 cm) | 26.8" (68.0 cm) | 8.8" (22.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























