Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
HomeStore

UV Protection Pullover Hoodie

UV Protection Pullover Hoodie

This men's pullover hoodie is made from a thick waffle fabric that can be worn all-year round. The body has a roomy, boxy silhouette that doesn't cling to the body so it is comfortable to wear. The quick-dry feature ensures you stay fresh and dry, while built-in UV protection shields you from harmful sun rays, making it perfect for both casual and active wear.

 

Item Size Chart

Size Chest Width Shoulder Width Length Sleeve Length Hem Width Neck to Sleeve
XS 21.7" (55.0 cm) 19.7" (50.0 cm) 28.1" (71.5 cm) 23.2" (59.0 cm) 17.7" (45.0 cm) 33.1" (84.0 cm)
S 22.6" (57.5 cm) 20.3" (51.5 cm) 28.9" (73.5 cm) 23.7" (60.3 cm) 18.7" (47.5 cm) 33.9" (86.0 cm)
M 23.6" (60.0 cm) 20.9" (53.0 cm) 29.7" (75.5 cm) 24.2" (61.5 cm) 19.7" (50.0 cm) 34.6" (88.0 cm)
L 25.2" (64.0 cm) 21.7" (55.0 cm) 30.5" (77.5 cm) 24.6" (62.5 cm) 21.3" (54.0 cm) 35.4" (90.0 cm)
XL 26.8" (68.0 cm) 22.4" (57.0 cm) 31.3" (79.5 cm) 25.0" (63.5 cm) 22.8" (58.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $17.46

Original: $49.90

-65%
UV Protection Pullover Hoodie

$49.90

$17.46

Product Information

Shipping & Returns

Description

This men's pullover hoodie is made from a thick waffle fabric that can be worn all-year round. The body has a roomy, boxy silhouette that doesn't cling to the body so it is comfortable to wear. The quick-dry feature ensures you stay fresh and dry, while built-in UV protection shields you from harmful sun rays, making it perfect for both casual and active wear.

 

Item Size Chart

Size Chest Width Shoulder Width Length Sleeve Length Hem Width Neck to Sleeve
XS 21.7" (55.0 cm) 19.7" (50.0 cm) 28.1" (71.5 cm) 23.2" (59.0 cm) 17.7" (45.0 cm) 33.1" (84.0 cm)
S 22.6" (57.5 cm) 20.3" (51.5 cm) 28.9" (73.5 cm) 23.7" (60.3 cm) 18.7" (47.5 cm) 33.9" (86.0 cm)
M 23.6" (60.0 cm) 20.9" (53.0 cm) 29.7" (75.5 cm) 24.2" (61.5 cm) 19.7" (50.0 cm) 34.6" (88.0 cm)
L 25.2" (64.0 cm) 21.7" (55.0 cm) 30.5" (77.5 cm) 24.6" (62.5 cm) 21.3" (54.0 cm) 35.4" (90.0 cm)
XL 26.8" (68.0 cm) 22.4" (57.0 cm) 31.3" (79.5 cm) 25.0" (63.5 cm) 22.8" (58.0 cm) 36.2" (92.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.