







































Men's Water Repellent Corduroy Collar Jacket
This water repellent jacket can be worn for all seasons, inspired by traditional Japanese straw rainwear. Features large pockets for convenience and a soft corduroy collar that can be worn folded down or standing up for protection. It has enough room that you can comfortably layer it over hoodies or sweaters.
Item Size Chart
| Size | Chest Circumference | Hem Circumference | Length | Waist Circumference | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 46.1" (117.0 cm) | 29.1" (74.0 cm) | 45.7" (116.0 cm) | 33.5" (85.0 cm) |
| S | 47.6" (121.0 cm) | 48.0" (122.0 cm) | 29.9" (76.0 cm) | 47.6" (121.0 cm) | 34.3" (87.0 cm) |
| M | 49.6" (126.0 cm) | 50.0" (127.0 cm) | 30.7" (78.0 cm) | 49.6" (126.0 cm) | 35.0" (89.0 cm) |
| L | 52.8" (134.0 cm) | 53.1" (135.0 cm) | 31.5" (80.0 cm) | 52.8" (134.0 cm) | 35.8" (91.0 cm) |
| XL | 55.9" (142.0 cm) | 56.3" (143.0 cm) | 32.3" (82.0 cm) | 55.9" (142.0 cm) | 36.6" (93.0 cm) |
| XXL | 59.1" (150.0 cm) | 59.4" (151.0 cm) | 33.1" (84.0 cm) | 59.1" (150.0 cm) | 37.4" (95.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $69.99
-65%$69.99
$24.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This water repellent jacket can be worn for all seasons, inspired by traditional Japanese straw rainwear. Features large pockets for convenience and a soft corduroy collar that can be worn folded down or standing up for protection. It has enough room that you can comfortably layer it over hoodies or sweaters.
Item Size Chart
| Size | Chest Circumference | Hem Circumference | Length | Waist Circumference | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 46.1" (117.0 cm) | 29.1" (74.0 cm) | 45.7" (116.0 cm) | 33.5" (85.0 cm) |
| S | 47.6" (121.0 cm) | 48.0" (122.0 cm) | 29.9" (76.0 cm) | 47.6" (121.0 cm) | 34.3" (87.0 cm) |
| M | 49.6" (126.0 cm) | 50.0" (127.0 cm) | 30.7" (78.0 cm) | 49.6" (126.0 cm) | 35.0" (89.0 cm) |
| L | 52.8" (134.0 cm) | 53.1" (135.0 cm) | 31.5" (80.0 cm) | 52.8" (134.0 cm) | 35.8" (91.0 cm) |
| XL | 55.9" (142.0 cm) | 56.3" (143.0 cm) | 32.3" (82.0 cm) | 55.9" (142.0 cm) | 36.6" (93.0 cm) |
| XXL | 59.1" (150.0 cm) | 59.4" (151.0 cm) | 33.1" (84.0 cm) | 59.1" (150.0 cm) | 37.4" (95.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























