Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
HomeStore

Men's Washable High Gauge High Neck Sweater

Men's Washable High Gauge High Neck Sweater

This high neck sweater features a gentle cotton blend around the neck for added comfort and reduced skin irritation. The body is made from fine, durable wool thread and features a shrink-proof finish, making it easy to wash at home.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference
XS 37.8" (96.0 cm) 16.1" (41.0 cm) 30.7" (78.0 cm) 24.4" (62.0 cm) 26.0" (66.0 cm) 37.0" (94.0 cm)
S 39.8" (101.0 cm) 16.5" (42.0 cm) 32.7" (83.0 cm) 25.0" (63.5 cm) 26.8" (68.0 cm) 39.0" (99.0 cm)
M 41.7" (106.0 cm) 17.3" (44.0 cm) 34.6" (88.0 cm) 25.4" (64.5 cm) 27.6" (70.0 cm) 40.9" (104.0 cm)
L 44.9" (114.0 cm) 18.1" (46.0 cm) 37.8" (96.0 cm) 25.8" (65.5 cm) 28.3" (72.0 cm) 44.1" (112.0 cm)
XL 48.0" (122.0 cm) 18.9" (48.0 cm) 40.9" (104.0 cm) 26.2" (66.5 cm) 29.1" (74.0 cm) 47.2" (120.0 cm)
XXL 51.2" (130.0 cm) 19.7" (50.0 cm) 44.1" (112.0 cm) 26.6" (67.5 cm) 29.9" (76.0 cm) 50.4" (128.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $17.50

Original: $49.99

-65%
Men's Washable High Gauge High Neck Sweater

$49.99

$17.50

Product Information

Shipping & Returns

Description

This high neck sweater features a gentle cotton blend around the neck for added comfort and reduced skin irritation. The body is made from fine, durable wool thread and features a shrink-proof finish, making it easy to wash at home.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference
XS 37.8" (96.0 cm) 16.1" (41.0 cm) 30.7" (78.0 cm) 24.4" (62.0 cm) 26.0" (66.0 cm) 37.0" (94.0 cm)
S 39.8" (101.0 cm) 16.5" (42.0 cm) 32.7" (83.0 cm) 25.0" (63.5 cm) 26.8" (68.0 cm) 39.0" (99.0 cm)
M 41.7" (106.0 cm) 17.3" (44.0 cm) 34.6" (88.0 cm) 25.4" (64.5 cm) 27.6" (70.0 cm) 40.9" (104.0 cm)
L 44.9" (114.0 cm) 18.1" (46.0 cm) 37.8" (96.0 cm) 25.8" (65.5 cm) 28.3" (72.0 cm) 44.1" (112.0 cm)
XL 48.0" (122.0 cm) 18.9" (48.0 cm) 40.9" (104.0 cm) 26.2" (66.5 cm) 29.1" (74.0 cm) 47.2" (120.0 cm)
XXL 51.2" (130.0 cm) 19.7" (50.0 cm) 44.1" (112.0 cm) 26.6" (67.5 cm) 29.9" (76.0 cm) 50.4" (128.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.