Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
HomeStore

Men's Double-Brushed Flannel Patterned Shirt

Men's Double-Brushed Flannel Patterned Shirt

A flannel stand collar shirt that you'll want to wear when the morning and evening air feels cool. The special brushing process gives it a unique texture so it can become a useful daily fit for you during the fall and winter months. Regular fit.


    Item Size Chart

    Size Chest Circumference Hem Circumference Shoulder Width Sleeve Length Length
    XS 109.0cm (42.9") 105.0cm (41.3") 46.0cm (18.1") 61.0cm (24.0") 75.0cm (29.5")
    S 114.0cm (44.9") 110.0cm (43.3") 47.5cm (18.7") 62.3cm (24.5") 77.0cm (30.3")
    M 119.0cm (46.9") 115.0cm (45.3") 49.0cm (19.3") 63.5cm (25.0") 79.0cm (31.1")
    L 127.0cm (50.0") 123.0cm (48.4") 52.0cm (20.5") 64.0cm (25.2") 82.0cm (32.3")
    XL 135.0cm (53.1") 131.0cm (51.6") 55.0cm (21.7") 64.5cm (25.4") 83.0cm (32.7")
    XXL 143.0cm (56.3") 139.0cm (54.7") 58.0cm (22.8") 65.0cm (25.6") 84.0cm (33.1")
    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $8.75

    Original: $24.99

    -65%
    Men's Double-Brushed Flannel Patterned Shirt

    $24.99

    $8.75

    Product Information

    Shipping & Returns

    Description

    A flannel stand collar shirt that you'll want to wear when the morning and evening air feels cool. The special brushing process gives it a unique texture so it can become a useful daily fit for you during the fall and winter months. Regular fit.


      Item Size Chart

      Size Chest Circumference Hem Circumference Shoulder Width Sleeve Length Length
      XS 109.0cm (42.9") 105.0cm (41.3") 46.0cm (18.1") 61.0cm (24.0") 75.0cm (29.5")
      S 114.0cm (44.9") 110.0cm (43.3") 47.5cm (18.7") 62.3cm (24.5") 77.0cm (30.3")
      M 119.0cm (46.9") 115.0cm (45.3") 49.0cm (19.3") 63.5cm (25.0") 79.0cm (31.1")
      L 127.0cm (50.0") 123.0cm (48.4") 52.0cm (20.5") 64.0cm (25.2") 82.0cm (32.3")
      XL 135.0cm (53.1") 131.0cm (51.6") 55.0cm (21.7") 64.5cm (25.4") 83.0cm (32.7")
      XXL 143.0cm (56.3") 139.0cm (54.7") 58.0cm (22.8") 65.0cm (25.6") 84.0cm (33.1")
      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.